Menomonee Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W188N5049 Red Crown Trl 5 4 5,450 $2,195,000 $402 74 days
N69W17762 Morning Star Ct 5 3 5,389 $1,999,000 $370 552 days
W178N7112 Haven Dr 5 4 5,446 $1,950,000 $358 616 days
W210N5415 Carters Crossing Cir 4 5 6,864 $1,795,000 $261 81 days
N78W13031 Country Club Ct 6 6 10,096 $1,550,000 $153 83 days
N69W17970 Haven Dr 4 3 4,149 $1,549,000 $373 19 days
N51W18847 Quietwood Dr 5 3 3,871 $1,359,000 $351 136 days
N51W18906 Quietwood Dr 4 3 3,713 $1,279,000 $344 135 days
N66W15735 Fox Meadow Dr 5 4 4,668 $1,100,000 $235 14 days
W214N4987 Casey Ct 4 3 3,758 $1,099,999 $292 11 days
Average: 3.5 2.1 2,566 $525,831 $260 116 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N49W21592 Kathleen Dr 5 3 3,929 $1,248,170 $317 198 days
W215N4905 Kathleen Dr 3 2 2,749 $1,022,185 $371 0 days
W214N4894 Casey Ct 3 2 2,749 $907,349 $330 0 days
W176N7392 Amethyst Dr 4 2 2,721 $799,900 $293 47 days
N88W18648 Duke Ct 5 4 3,860 $774,900 $200 27 days
N65W15321 Blue Heron Dr 3 2 2,435 $549,900 $225 9 days
W173N7932 Bluejay Ct 2 2 3,051 $539,900 $176 43 days
N56W20903 Carnoustie Way 3 2 1,972 $479,900 $243 0 days
N76W14308 Northpoint Dr 3 1 1,488 $396,000 $266 3 days
N89W16329 Main St Unit 8 2 2 1,617 $310,000 $191 3 days
Average: 3.3 2.2 2,657 $702,820 $261 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W188N5097 Red Crown Trl 6 6 9,053 $4,950,000 $4,500,000 $497 42 days 10/14/25
W188N5078 Red Crown Trl Unit Lt26 4 5 6,175 $2,850,000 $2,400,000 $388 43 days 11/14/25
W188N5040 Red Crown Trl 5 4 5,436 $1,895,000 $1,755,000 $322 232 days 5/29/26
Lt2 Good Hope Rd N/A N/A N/A $2,200,000 $1,650,000 Unknown 846 days 3/25/26
N66W21443 Sagebrush Dr 4 4 4,652 $1,500,000 $1,500,000 $322 57 days 11/10/25
N66W21223 Sagebrush Dr 5 3 4,545 $1,399,000 $1,370,000 $301 80 days 9/19/25
N66W21333 Sagebrush Dr 5 3 3,871 $1,345,000 $1,305,200 $337 74 days 3/31/26
N66W21471 Sagebrush Dr 5 3 4,344 $1,299,900 $1,299,900 $299 118 days 3/31/26
Lt0 Lisbon Rd N/A N/A N/A $1,500,000 $1,250,000 Unknown 153 days 7/17/26
N49W18765 Emerald Hills Dr 5 3 4,844 $1,150,000 $1,250,000 $258 39 days 3/27/26
Average: 3.3 2.0 2,248 $505,516 $504,660 $243 48 days
Viewing 1 - 10 of 614
Viewing 1 - 10 of 614

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.