North Prairie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Crooked Stick Pass 4 2 4,433 $849,900 $191 47 days
318 Cypress Pt 4 3 3,650 $819,900 $224 26 days
219 Muirfield Ct 3 2 2,520 $779,900 $309 60 days
303 E State Rd 3 2 2,184 $399,900 $183 18 days
Average: 3.5 2.2 3,196 $712,400 $227 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
761 County Road ZZ - 4 3 3,800 $859,000 $863,917 $227 34 days 8/28/25
215 Augusta Way 4 4 4,500 $839,900 $839,900 $186 34 days 7/31/25
214 Cypress Pt 5 3 4,038 $839,900 $830,000 $205 52 days 12/1/25
229 Cypress Pt 4 3 3,527 $799,900 $805,000 $228 52 days 9/5/25
105 Mark Ct 5 3 4,106 $660,000 $720,000 $175 45 days 6/22/26
110 Chestnut Way 4 3 3,300 $715,000 $705,000 $213 11 days 7/29/25
175 Crooked Stick Pass 5 3 3,774 $699,900 $685,000 $181 54 days 9/15/25
130 Chestnut Way 3 3 2,888 $640,000 $640,000 $221 88 days 5/8/26
140 Chestnut Way 3 2 3,144 $629,900 $629,900 $200 63 days 8/29/25
407 Morrissey Dr 6 3 3,844 $650,000 $625,000 $162 22 days 10/31/25
Average: 3.5 2.3 2,527 $538,672 $541,164 $230 29 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.