Pewaukee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N37W26675 Kopmeier Dr 5 3 4,457 $3,500,000 $785 53 days
W277N3016 Rocky Point Rd 4 3 4,539 $2,995,000 $659 121 days
N37W26687 Kopmeier Dr 3 1 1,680 $1,100,000 $654 11 days
N29W26152 Coachman Dr 5 3 4,272 $949,900 $222 54 days
616 Kopmeier Dr 3 2 1,628 $949,000 $582 124 days
W273N2420 Arlington Ct 4 2 3,542 $875,000 $247 12 days
W273N2473 Arlington Dr 4 2 2,511 $849,900 $338 7 days
W225N3524 Wethersfield Rd 5 3 3,640 $849,900 $233 19 days
W229N4328 Baker Ct 4 3 4,105 $844,900 $205 42 days
W220N4606 Timber Loop Unit Lt158 4 N/A 2,372 $839,900 $354 27 days
Average: 3.0 2.2 2,241 $650,330 $288 124 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Sandy Cir 3 4 1,995 $765,000 $383 2 days
W251N2371 Valleyview Cir 3 2 1,818 $719,900 $395 56 days
W251N2469 Valleyview Cir Unit Lt15 4 3 2,215 $718,900 $324 119 days
372 Briar Ct 3 2 1,672 $500,000 $299 2 days
W224N2618 Ridgewood Ln 4 2 2,177 $499,900 $229 5 days
N24W22526 Beechwood Ln 3 2 2,366 $489,900 $207 7 days
W232N3080 Emerald Ln Unit B 2 2 2,001 $399,900 $199 3 days
353 Tower Ct 4 2 1,333 $389,900 $292 25 days
N16W26553 Conservancy Dr Unit C 2 2 1,249 $359,000 $287 9 days
N17W26873 E Fieldhack Dr Unit G 2 2 1,397 $339,900 $243 13 days
Average: 2.9 2.3 1,767 $498,390 $282 23 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W278N2920 Oak St 5 5 6,013 $4,292,000 $3,750,000 $623 160 days 12/19/25
W267N2937 Peterson Dr 3 3 3,972 $3,200,000 $2,976,000 $749 54 days 7/20/26
N28W27558 Peninsula Dr 3 2 2,055 $1,890,000 $1,800,000 $875 95 days 11/10/25
N28W26972 Woodland Dr 3 1 1,380 $1,899,000 $1,675,000 $1,213 65 days 7/6/26
N39W23612 Grey Fox Ct 4 3 5,462 $1,595,000 $1,595,000 $292 4 days 6/15/26
N27W27152 Woodland Dr 3 2 1,788 $1,699,000 $1,560,000 $872 58 days 10/30/25
N29W27397 Peninsula Dr 3 2 2,250 $1,299,000 $1,355,000 $602 55 days 6/17/26
N42W27633 Alexander Ct 5 4 5,794 $1,375,000 $1,355,000 $233 49 days 11/21/25
739 Stepping Stone Way 5 3 5,004 $1,295,000 $1,275,000 $254 59 days 5/7/26
N37W26713 Kopmeier Dr 3 2 2,116 $1,375,000 $1,275,000 $602 26 days 8/19/25
Average: 2.9 2.1 2,172 $537,084 $538,039 $258 50 days
Viewing 1 - 10 of 365
Viewing 1 - 10 of 365

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.