Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 7 9,000 $6,400,000 $711 4 days
N76W36211 Saddlebrook Ln 4 6 11,467 $6,195,000 $540 8 days
N50W18650 Woodfield Way 5 5 7,527 $4,650,000 $617 47 days
3244 N Interlaken Dr 3 3 3,600 $3,150,000 $875 75 days
N50W18626 Woodfield Way 4 5 8,785 $3,099,999 $352 35 days
503 N Lake Rd Unit 4 3 3 2,950 $3,091,000 $1,047 34 days
N50W18694 Woodfield Way 5 4 5,912 $2,899,000 $490 40 days
W357S8715 Chapman Ln N/A N/A 24,000 $2,700,000 $112 810 days
34604 Sunset Dr 3 3 4,568 $2,695,000 $589 41 days
13145 Kittridge Ct 5 5 6,401 $2,595,000 $405 119 days
N7W29938 Bryn Dr 5 5 7,689 $2,590,000 $336 107 days
18250 Prairie Falcon Ln 5 6 7,559 $2,499,900 $330 50 days
2852 Peninsula Ave 4 4 2,707 $2,450,000 $905 69 days
N50W35310 Wisconsin Ave 2 2 2,010 $2,450,000 $1,218 113 days
Pcl3 Markham Rd N/A N/A N/A $2,350,000 Unknown 894 days
N84W36411 Riverwood Ln 5 6 8,500 $2,349,999 $276 118 days
W303N2664 Maple Ave 3 3 3,500 $2,300,000 $657 42 days
S16W32772 Highway 18 - 5 5 5,750 $2,200,000 $382 134 days
4220 N 126th St N/A N/A 43,560 $2,195,000 $50 107 days
W188N5049 Red Crown Trl 5 4 5,450 $2,195,000 $402 166 days
Pcl0 S Calhoun Rd N/A N/A N/A $2,195,000 Unknown 478 days
526 Kopmeier Dr 4 4 3,323 $2,149,000 $646 6 days
N41W23622 Century Farm Rd 5 4 6,200 $2,149,000 $346 55 days
254 Legend Heights Ct 6 5 6,572 $2,100,000 $319 57 days
579 Maple Ave 3 3 3,250 $2,099,000 $645 146 days
Average: 3.3 2.2 2,559 $639,035 $280 255 days
Viewing 1 - 25 of 1315
Viewing 1 - 25 of 1315
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 White Tail Ln 5 7 11,129 $3,999,900 $359 60 days
12825 Stephen Pl 6 4 4,717 $2,248,679 $476 111 days
S75W35621 Wilton Rd 3 2 3,175 $2,200,000 $692 312 days
W277N2866 Oak St 3 2 2,210 $1,850,000 $837 23 days
1265 Lorien Ct 5 6 6,705 $1,800,000 $268 40 days
W336S721 Four Seasons Rd 4 3 5,131 $1,700,000 $331 23 days
805 Wells St Unit Unit 1 3 2 3,209 $1,525,000 $475 116 days
N28W30219 Red Hawk Ct 4 5 5,361 $1,499,000 $279 14 days
1801 E Bristlecone Dr 5 3 5,938 $1,399,999 $235 42 days
111 Sycamore Ct 5 4 4,794 $1,350,000 $281 11 days
1286 Mary Hill Cir 4 4 4,965 $1,250,000 $251 1 day
N49W21592 Kathleen Dr 5 3 3,929 $1,248,170 $317 198 days
N49W21560 Kathleen Dr 3 2 2,751 $1,193,903 $433 4 days
W214N4915 Casey Ct 4 3 3,580 $1,191,288 $332 16 days
N62W35607 Doolan Dr 3 2 2,380 $1,150,000 $483 61 days
832 N Douglas Dr 3 2 2,315 $1,100,000 $475 4 days
34215 Venice Park Rd 3 2 2,383 $1,099,000 $461 13 days
W214N4960 Casey Ct 3 3 3,270 $1,042,321 $318 120 days
W215N4905 Kathleen Dr 3 2 2,749 $1,022,185 $371 0 days
N23W23800 Talon Ct 4 3 4,804 $999,900 $208 3 days
N66W38333 Deer Creek Ct 5 3 4,642 $999,000 $215 45 days
W214N4920 Casey Ct 4 3 3,348 $997,236 $297 26 days
1223 N Laurel Ln 4 3 4,400 $989,000 $224 7 days
S74W17692 Harbor Cir 3 3 2,539 $974,900 $383 18 days
W218N5455 Taylors Woods Dr 5 3 4,393 $949,900 $216 97 days
Average: 3.3 2.3 2,555 $672,562 $289 51 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4513 N Hewitts Point Rd 7 9 17,027 $13,995,000 $12,500,000 $734 89 days 10/14/26
4779 N Pine Meadows Ln 5 4 5,755 $6,999,000 $6,500,000 $1,129 122 days 6/4/26
W302N6067 Spence Rd N/A N/A N/A $6,495,000 $6,400,000 Unknown 51 days 10/16/26
W335N5511 Island View Ln 5 4 7,600 $6,990,000 $6,300,000 $828 87 days 10/20/26
N30W28853 W Lakeside Dr 6 7 7,542 $5,995,000 $5,600,000 $742 80 days 6/11/26
S17W28902 Price Ct 6 7 13,052 $4,595,000 $4,495,000 $344 204 days 9/21/26
1006 W Wisconsin Ave 5 4 7,005 $4,188,888 $4,188,888 $597 5 days 8/26/26
329 S Golden Lake Rd 4 2 2,249 $4,550,000 $3,955,000 $1,758 90 days 7/7/26
W343N6293 S Bayview Rd 4 4 5,034 $3,950,000 $3,950,000 $784 68 days 10/5/26
503 N Lake Rd Unit 5 3 3 3,920 $3,917,000 $3,917,000 $999 0 days 7/1/26
3005 N Silver Cedar Rd 5 3 5,437 $4,100,000 $3,900,000 $717 95 days 9/18/26
1500 Sunset Dr 5 7 13,598 $3,750,000 $3,750,000 $275 191 days 8/14/26
W321N7631 Silver Spring Dr 4 3 3,900 $3,200,000 $3,500,000 $897 10 days 10/1/26
N37W26675 Kopmeier Dr 5 3 4,457 $3,500,000 $3,500,000 $785 59 days 8/3/26
N26W30183 Maple Ave 3 3 3,744 $2,750,000 $3,325,000 $888 47 days 5/29/26
W356N5136 Lakeshore Dr 4 3 4,351 $3,495,000 $3,225,000 $741 114 days 8/20/26
34436 Valley Rd 4 4 3,400 $3,599,999 $3,200,000 $941 85 days 7/1/26
W267N2937 Peterson Dr 3 3 3,972 $3,200,000 $2,976,000 $749 54 days 7/20/26
W304N2470 Maple Ave 4 3 5,373 $2,995,000 $2,760,000 $513 30 days 6/5/26
222 E Pleasant St 5 4 3,400 $3,000,000 $2,750,000 $808 201 days 9/4/26
1264 Mary Hill Cir 5 6 10,759 $2,690,000 $2,685,000 $249 44 days 5/15/26
W323N6775 Wildwood Point Rd 3 2 3,154 $2,590,000 $2,600,000 $824 11 days 6/3/26
N76W36096 Saddlebrook Ln 5 4 4,940 $2,750,000 $2,580,000 $522 65 days 8/28/26
3277 N Canterbury Ln 5 5 10,150 $2,695,000 $2,520,000 $248 74 days 10/13/26
W393N5876 Mary Ln 3 3 3,200 $2,500,000 $2,500,000 $781 48 days 5/28/26
Average: 3.3 2.1 2,354 $593,024 $595,642 $262 48 days
Viewing 1 - 25 of 3243
Viewing 1 - 25 of 3243

Get Your Home’s Value — Instantly

Enter your address to get your free home value estimate!
Track Your Home Value Over Time — Let us know if you'd like free monthly updates!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.