Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21651 N Weather Edge Cir 4 2 2,874 $599,900 $208 48 days
7029 Stonewood Ln 3 3 2,361 $589,900 $249 236 days
7025 Stonewood Ln 3 3 2,361 $589,900 $249 236 days
7019 Stonewood Ln 3 3 2,361 $589,900 $249 236 days
7033 Stonewood Ln 3 3 2,361 $589,900 $249 236 days
7031 Stonewood Ln 3 3 2,361 $589,900 $249 236 days
7015 Stonewood Ln 3 3 2,361 $589,900 $249 236 days
20860 Gray St 3 3 2,361 $584,900 $247 516 days
7014 Stonewood Ln 3 3 2,383 $579,900 $243 285 days
7118 N Lannon Rd 3 2 1,572 $400,000 $254 47 days
Lt2-Lt4 N Lannon Rd N/A N/A N/A $360,000 Unknown 581 days
20712 W Main St N/A N/A N/A $319,900 Unknown 486 days
21727 Outcropping Ct Unit E 3 2 1,458 $317,000 $217 11 days
Lt4 N Lannon Rd N/A N/A N/A $120,000 Unknown 581 days
Lt3 N Lannon Rd N/A N/A N/A $120,000 Unknown 581 days
Lt2 N Lannon Rd N/A N/A N/A $120,000 Unknown 581 days
Average: 3.1 2.7 2,255 $441,312 $242 321 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt3 Good Hope Rd N/A N/A N/A $110,000 Unknown 151 days
Average: 0 0 0 $110,000 $0 151 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7970 W Stone Ridge Dr Unit 85-1 3 3 2,655 $895,000 $895,000 $337 127 days 10/9/26
19010 W Main St N/A N/A 3,500 $749,900 $740,000 $211 299 days 7/21/26
21604 W Bonnie Ln 4 3 3,098 $694,900 $700,000 $225 36 days 7/27/26
19591 Eagle Pass Unit 47-2 3 3 2,655 $669,900 $672,000 $253 46 days 10/5/26
7050 Stonewood Ln 3 3 2,383 $589,900 $589,900 $247 34 days 7/22/26
7054 Stonewood Ln 3 3 2,383 $589,900 $589,900 $247 0 days 7/16/26
7046 Stonewood Ln 3 3 2,383 $589,900 $589,900 $247 131 days 5/26/26
7042 Stonewood Ln 3 3 2,383 $589,900 $589,900 $247 8 days 5/28/26
7026 Stonewood Ln 3 3 2,361 $589,900 $589,900 $249 70 days 5/22/26
7034 Stonewood Ln 3 3 2,361 $589,900 $589,900 $249 244 days 5/20/26
7018 Stonewood Ln 3 3 2,361 $589,900 $589,900 $249 224 days 4/30/26
7022 Stonewood Ln 3 3 2,361 $589,900 $589,900 $249 224 days 4/30/26
20840 Gray St 3 3 2,361 $589,900 $589,900 $249 371 days 6/4/26
7039 Stonewood Ln 3 3 2,383 $584,900 $584,900 $245 134 days 6/12/26
7035 Stonewood Ln 3 3 2,383 $584,900 $584,900 $245 134 days 6/12/26
20910 Gray St 3 3 2,361 $584,900 $584,900 $247 419 days 8/5/26
20900 Gray St 3 3 2,361 $584,900 $584,900 $247 393 days 7/10/26
7010 Stonewood Ln 3 3 2,383 $579,900 $579,900 $243 148 days 6/12/26
7049 Stonewood Ln 2 2 1,638 $529,900 $529,900 $323 141 days 6/5/26
7030 Stonewood Ln 2 2 1,582 $529,900 $529,900 $334 126 days 5/8/26
21842 S Weather Edge Cir Unit 232 3 2 2,826 $499,000 $499,000 $176 72 days 10/15/26
7295 N Lake St 3 2 1,450 $430,000 $460,000 $317 9 days 9/17/26
21890 N Weather Edge Cir Unit H 3 2 1,500 $315,000 $325,000 $216 48 days 8/27/26
21834 N Weather Edge Cir Unit G 2 2 1,257 $299,900 $305,000 $242 7 days 7/30/26
21790 N Weather Edge Cir Unit C 2 2 1,257 $299,900 $305,000 $242 7 days 5/29/26
Average: 2.9 2.7 2,265 $565,676 $567,576 $254 19 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Get Your Home’s Value — Instantly

Enter your address to get your free home value estimate!
Track Your Home Value Over Time — Let us know if you'd like free monthly updates!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.